DriSteem Vapor-Logic Instalační příručka Strana 54

  • Stažení
  • Přidat do mých příruček
  • Tisk
  • Strana
    / 80
  • Tabulka s obsahem
  • KNIHY
  • Hodnocené. / 5. Na základě hodnocení zákazníků
Zobrazit stránku 53
Page 52 DRI-STEEM GTS Humidifier Installation, Operation, and Maintenance Manual
D i s p e r s i o n : A r e a - t y p e f a n
( c o n t i n u e d )
Table 52-1:
Area-type (evaporative steam) minimum non-wetting distances*
Maximum
steam capacity
60 °F (16 °C)
30% RH 40% RH 50% RH
Rise Spread Throw Rise Spread Throw Rise Spread Throw
lbs/hr kg/h ft m ft m ft m ft m ft m ft m ft m ft m ft m
50 20 1.0 0.3 2.0 0.6 6.0 1.8 1.0 0.3 2.0 0.6 6.0 1.8 1.0 0.3 2.5 0.8 6.0 1.8
75 34 3.0 0.9 3.0 0.9 8.0 2.4 3.0 0.9 3.0 0.9 8.0 2.4 3.0 0.9 4.0 1.2 8.0 2.4
100 45 4.0 1.2 4.0 1.2 10.0 3.1 4.0 1.2 4.0 1.2 10.0 3.1 4.0 1.2 5.0 1.5 10.0 3.1
150 68 6.0 1.8 5.0 1.5 12.0 3.7 6.0 1.8 5.0 1.5 12.0 3.7 6.0 1.8 5.0 1.5 12.0 3.7
200 90 7.0 2.1 7.0 2.1 13.0 4.0 8.0 2.4 7.0 2.1 14.0 4.3 8.0 2.4 7.0 2.1 14.0 4.3
225 102 7.0 2.1 7.0 2.1 13.0 4.0 8.0 2.4 7.0 2.1 14.0 4.3 8.0 2.4 7.0 2.1 14.0 4.3
250 110 8.0 2.4 8.0 2.4 15.0 4.6 9.0 2.7 9.0 2.7 16.0 4.9 9.0 2.7 9.0 2.7 16.0 4.9
285 130 9.0 2.7 9.0 2.7 17.0 5.2 10.0 3.1 10.0 3.1 18.0 5.5 10.0 3.1 10.0 3.1 18.0 5.5
300 136 9.0 2.7 9.0 2.7 17.0 5.2 10.0 3.1 10.0 3.1 18.0 5.5 10.0 3.1 10.0 3.1 18.0 5.5
Maximum
steam capacity
70 °F (21 °C)
30% RH 40% RH 50% RH
Rise Spread Throw Rise Spread Throw Rise Spread Throw
lbs/hr kg/h ft m ft m ft m ft m ft m ft m ft m ft m ft m
50 20 1.0 0.3 1.5 0.5 4.0 1.2 1.0 0.3 2.0 0.6 4.0 1.2 1.0 0.3 2.0 0.6 4.0 1.2
75 34 2.0 0.6 2.0 0.6 6.0 1.8 2.0 0.6 2.5 0.8 6.0 1.8 2.0 0.6 2.5 0.8 6.0 1.8
100 45 3.0 0.9 3.0 0.9 8.0 2.4 3.0 0.9 3.0 0.9 8.0 2.4 3.0 0.9 3.0 0.9 8.0 2.4
150 68 4.0 1.2 4.0 1.2 10.0 3.1 4.0 1.2 4.0 1.2 11.0 3.4 4.0 1.2 4.0 1.2 11.0 3.4
200 90 5.0 1.5 5.0 1.5 11.0 3.4 5.0 1.5 5.0 1.5 12.0 3.7 5.0 1.5 5.0 1.5 12.0 3.7
225 102 5.0 1.5 5.0 1.5 11.0 3.4 5.0 1.5 5.0 1.5 12.0 3.7 5.0 1.5 5.0 1.5 12.0 3.7
250 110 6.0 1.8 6.0 1.8 12.0 3.7 6.0 1.8 6.0 1.8 13.0 4.0 6.0 1.8 6.0 1.8 14.0 4.3
285 130 7.0 2.1 7.0 2.1 14.0 4.3 7.0 2.1 7.0 2.1 15.0 4.6 7.0 2.1 7.0 2.1 16.0 4.9
300 136 7.0 2.1 7.0 2.1 14.0 4.3 7.0 2.1 7.0 2.1 15.0 4.6 7.0 2.1 7.0 2.1 16.0 4.9
Notes:
* With fan on high speed
Rise: Minimum non-wetting height above the steam chute
Spread: Minimum non-wetting width from the steam chute
Throw: Minimum non-wetting horizontal distance from the steam chute
Installation
Zobrazit stránku 53
1 2 ... 49 50 51 52 53 54 55 56 57 58 59 ... 79 80

Komentáře k této Příručce

Žádné komentáře