DriSteem Vaporstream Specifikace Strana 27

  • Stažení
  • Přidat do mých příruček
  • Tisk
  • Strana
    / 84
  • Tabulka s obsahem
  • KNIHY
  • Hodnocené. / 5. Na základě hodnocení zákazníků
Zobrazit stránku 26
P a g e 2 2 D R I - S T E E M D e s i g n G u i d e
D R I - S T E E M D e s i g n G u i d e P a g e 2 3
Table 23-1:
Heat gain in °F at 55 °F duct temperature for all ULTRA-SORB panels and for RAPID-SORB, Multiple-Tube, and
Single-Tube evaporative dispersion units
Duct air
velocity
Tube centers or duct height with Single-Tube
3" 6" 9" 12" 18" 24" 36" 48" 60"
fpm °F °F °F °F °F °F °F °F °F
500 3.41 1.98 1.37 1.13 0.93 0.84 0.63 0.47 0.36
750 2.87 1.68 1.20 1.08 0.84 0.72 0.54 0.41 0.30
1000 2.52 1.59 1.12 0.90 0.76 0.68 0.50 0.38 0.29
1250 2.23 1.37 1.08 0.79 0.69 0.61 0.47 0.36 0.27
1500 2.04 1.26 0.96 0.75 0.63 0.57 0.43 0.33 0.25
1750 1.85 1.13 0.87 0.69 0.59 0.54 0.42 0.33 0.25
2000 1.66 1.03 0.79 0.63 0.56 0.49 0.39 0.31 0.24
2250 1.50 0.94 0.71 0.57 0.52 0.45 0.35 0.28 0.22
2500 1.36 0.85 0.64 0.52 0.47 0.41 0.32 0.26 0.20
2750 1.24 0.78 0.58 0.47 0.43 0.38 0.29 0.24 0.19
3000 1.14 0.72 0.54 0.44 0.40 0.35 0.27 0.22 0.17
R e f e r e n c e t a b l e s f o r c a l c u l a t i n g l o a d :
H e a t g a i n
Heat gain in °F
Zobrazit stránku 26
1 2 ... 22 23 24 25 26 27 28 29 30 31 32 ... 83 84

Komentáře k této Příručce

Žádné komentáře